FEAT-010: External Integrations & APIs
Purpose
Integrations with external systems and APIs for partner data exchange and public information publishing.
Business Value
Enables automated partner verification, LMS data exchange, public register embeds, and support ticket integration.
Connected Records
| Record | Summary | Release |
|---|---|---|
| EPIC-057 Partner Verification API | REST API for partners (Sedex, BSCI) to verify auditor/firm status in real-time. Replaces manual CSV uploads. | REL-2026-12-01 |
| EPIC-058 LMS Integration | Data exchange with Learning Management System for exam scheduling, CPD course completion, training records. | REL-2026-12-01 |
| EPIC-059 Public Register Embeds | Auto-updating public website content (member firm list, recognized training courses, certified auditors). | REL-2026-12-01 |
| EPIC-060 ZenDesk Integration | Knowledge base widget. Role-specific article display. Support ticket creation. | REL-2026-12-01 |
| Record | Summary | Release |
|---|---|---|
| There are no Stories to display. | ||
| Record | Statement |
|---|---|
| There are no Requirements to display. | |
| Record | Description | Type |
|---|---|---|
| There are no Business Artifacts to display. | ||