FEAT-009: Data Governance & Security
Purpose
Data protection, audit trails, retention policies, and system security.
Business Value
Ensures data integrity, security compliance, and operational resilience through audit trails, encryption, retention, and incident response.
Connected Records
| Record | Summary | Release |
|---|---|---|
| EPIC-051 Audit Trail & Logging | Record of all status changes, data modifications, admin actions. Timestamp, user, before/after values. | REL-2026-12-01 |
| EPIC-052 Data Encryption | Encryption at rest and in transit. Key management. | REL-2026-12-01 |
| EPIC-053 Data Retention & Archiving | Retention policies by data category. Archival process. Secure deletion at end-of-life. | REL-2026-12-01 |
| EPIC-054 Backup & Recovery | Automated backups. Disaster recovery procedures. Restore testing. | REL-2026-12-01 |
| EPIC-055 Incident Response | Security monitoring. Failed login detection. Breach response procedures. | REL-2026-12-01 |
| EPIC-056 Email Deliverability | SendGrid authentication. CNAME/SPF/DKIM configuration. Spam filter avoidance. | REL-2026-12-01 |
| Record | Summary | Release |
|---|---|---|
| There are no Stories to display. | ||
| Record | Statement |
|---|---|
| There are no Requirements to display. | |
| Record | Description | Type |
|---|---|---|
| There are no Business Artifacts to display. | ||