FEAT-008: Reporting & Analytics
Purpose
Dashboards, reports, and data visualization for internal stakeholders and external data sharing.
Business Value
Provides real-time insights through dashboards, geographic visualizations, custom reports, and Metabase integration.
Connected Records
| Record | Summary | Release |
|---|---|---|
| EPIC-046 Real-Time Dashboards | Live views of key metrics (auditor counts by level/region, exam pass rates, CPD compliance). | REL-2026-12-01 |
| EPIC-047 Geographic Visualizations | Map-based displays of auditor capacity by country. Interactive filtering. | REL-2026-12-01 |
| EPIC-048 Custom Report Builder | Admin ability to create ad-hoc reports from available data sets. | REL-2026-12-01 |
| EPIC-049 Metabase Integration | Connection to Metabase for advanced analytics and visualization. | REL-2026-12-01 |
| EPIC-050 Progress Tracking Visualizations | Visual progress bars for audit log, CPD, certification journey. Color-coded status indicators. | REL-2026-12-01 |
| Record | Summary | Release |
|---|---|---|
| There are no Stories to display. | ||
| Record | Statement |
|---|---|
| There are no Requirements to display. | |
| Record | Description | Type |
|---|---|---|
| There are no Business Artifacts to display. | ||