FEAT-003: CPD Management
Purpose
Tracking and enforcement of Continuing Professional Development requirements for certified auditors, including course submissions, approvals, and annual compliance.
Business Value
Ensures auditors maintain professional competency through structured CPD tracking, firm approvals, and compliance monitoring.
Connected Records
| Record | Summary | Release |
|---|---|---|
| EPIC-019 CPD Submission & Tracking | Auditors submit CPD records (course, hours, date). Progress visualization toward annual requirement. | REL-2026-12-01 |
| EPIC-020 Firm CPD Approval | Firm supervisors review and approve auditor CPD submissions. | REL-2026-12-01 |
| EPIC-021 Training Course Recognition | Firms submit courses for APSCA recognition. Admin review workflow. Public/private course designation. Badge generation upon approval. | REL-2026-12-01 |
| EPIC-022 Annual CPD Compliance | Year-end compliance check. Status impacts (lapse trigger if non-compliant). CPD override for auditors who passed exams in current year. | REL-2026-12-01 |
| EPIC-023 CPD Reporting | Dashboards showing compliance rates, submissions pending review, auditor progress. | REL-2026-12-01 |
| Record | Summary | Release |
|---|---|---|
| There are no Stories to display. | ||
| Record | Statement |
|---|---|
| There are no Requirements to display. | |
| Record | Description | Type |
|---|---|---|
| There are no Business Artifacts to display. | ||