FEAT-002: Auditor Lifecycle Management
Purpose
Management of an auditor's journey from enrollment through certification, including status automation, level progression, and lapse/restoration logic.
Business Value
Enables APSCA to manage auditor enrollment, employment, audit logging, status transitions, level progression, and membership maintenance.
Connected Records
| Record | Summary | Release |
|---|---|---|
| EPIC-011 Enrollment & Onboarding | Firm submits new auditor, admin review, member number assignment, login activation. Visibility rules during draft/pending states. | REL-2026-12-01 |
| EPIC-012 Employment Management | Auditor-firm associations, active/inactive employments, visibility permissions, duplicate prevention, disassociation workflows. | REL-2026-12-01 |
| EPIC-013 Audit Log Submission | Auditor submits individual audit activity records (dates, firm, country, standard). Progress tracking toward 20-day requirement. Date collision blocking, 5-year age limit, 10-day cap on second-party audits. | REL-2026-12-01 |
| EPIC-014 Audit Log Verification | Firm supervisor approval workflow. Per-entry approve/reject. External delegate verification via unique links. Confidentiality masking for third-party audits. | REL-2026-12-01 |
| EPIC-015 Status Automation | Rules engine for automatic status transitions (e.g., unpaid fees -> lapsed, lapsed > 24 months -> expired). Daily/weekly cron jobs. | REL-2026-12-01 |
| EPIC-016 Level Progression | ASCA to CSCA transition upon Part 3 pass. Level assignment, certificate generation, digital ID updates. | REL-2026-12-01 |
| EPIC-017 Lapse & Expiration | Logic for membership lapse triggers (unpaid invoices, unsigned FOA, CPD non-compliance). Expiration after extended lapse period. | REL-2026-12-01 |
| EPIC-018 Status Restoration | Checklist-based restoration (pay fees, sign FOA, complete CPD). Automated status update upon checklist completion. | REL-2026-12-01 |
| Record | Summary | Release |
|---|---|---|
| There are no Stories to display. | ||
| Record | Statement |
|---|---|
| There are no Requirements to display. | |
| Record | Description | Type |
|---|---|---|
| There are no Business Artifacts to display. | ||